Hello & Welcome to our community. Is this your first visit? Register
Follow us on
Follow us on Facebook Follow us on Twitter Watch us on YouTube


MMOCoin

Likes Likes:  0
Results 1 to 4 of 4
  1. #1
    The Beautiful Abomination
    CthulhuFtagn's Avatar
    Join Date
    Jan 2010
    Location
    R'lyeh
    Posts
    526
    Post Thanks / Like
    Rep Power
    20
    Reputation
    397

    Arrow [MaNGOS] Icecrown Citadel 25-man Heroic Item Vendor


    Register to remove this ad
    <Bro-ham>
    <Icecrown 25-man Heroic Items>

    Code:
    INSERT INTO `creature_template` (`entry`, `difficulty_entry_1`, `difficulty_entry_2`, `difficulty_entry_3`, `KillCredit1`, `KillCredit2`, `modelid_A`, `modelid_A2`, `modelid_H`, `modelid_H2`, `name`, `subname`, `IconName`, `gossip_menu_id`, `minlevel`, `maxlevel`, `minhealth`, `maxhealth`, `minmana`, `maxmana`, `armor`, `faction_A`, `faction_H`, `npcflag`, `speed`, `scale`, `rank`, `mindmg`, `maxdmg`, `dmgschool`, `attackpower`, `dmg_multiplier`, `baseattacktime`, `rangeattacktime`, `unit_class`, `unit_flags`, `dynamicflags`, `family`, `trainer_type`, `trainer_spell`, `trainer_class`, `trainer_race`, `minrangedmg`, `maxrangedmg`, `rangedattackpower`, `type`, `type_flags`, `lootid`, `pickpocketloot`, `skinloot`, `resistance1`, `resistance2`, `resistance3`, `resistance4`, `resistance5`, `resistance6`, `spell1`, `spell2`, `spell3`, `spell4`, `PetSpellDataId`, `mingold`, `maxgold`, `AIName`, `MovementType`, `InhabitType`, `unk16`, `unk17`, `RacialLeader`, `questItem1`, `questItem2`, `questItem3`, `questItem4`, `questItem5`, `questItem6`, `movementId`, `RegenHealth`, `equipment_id`, `mechanic_immune_mask`, `flags_extra`, `ScriptName`) VALUES (56011, 0, 0, 0, 0, 0, 30226, 0, 30226, 0, 'Bro-ham', 'Icecrown 25-man Heroic Items', '', 0, 82, 82, 903227, 903227, 166760, 166760, 8219, 35, 35, 128, 1, 1, 0, 322, 483, 0, 121, 1.2, 2000, 2000, 4, 33282, 0, 0, 0, 0, 0, 0, 258, 386, 97, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 2, '');
    
    INSERT INTO `npc_vendor` (entry, item, maxcount, incrtime, ExtendedCost) VALUES 
    (56011, 50172, 0, 0, 0),
    (56011, 50176, 0, 0, 0),
    (56011, 50364, 0, 0, 0),
    (56011, 50365, 0, 0, 0),
    (56011, 50605, 0, 0, 0),
    (56011, 50606, 0, 0, 0),
    (56011, 50608, 0, 0, 0),
    (56011, 50610, 0, 0, 0),
    (56011, 50612, 0, 0, 0),
    (56011, 50614, 0, 0, 0),
    (56011, 50615, 0, 0, 0),
    (56011, 50617, 0, 0, 0),
    (56011, 50621, 0, 0, 0),
    (56011, 50623, 0, 0, 0),
    (56011, 50624, 0, 0, 0),
    (56011, 50625, 0, 0, 0),
    (56011, 50626, 0, 0, 0),
    (56011, 50627, 0, 0, 0),
    (56011, 50629, 0, 0, 0),
    (56011, 50631, 0, 0, 0),
    (56011, 50633, 0, 0, 0),
    (56011, 50635, 0, 0, 0),
    (56011, 50636, 0, 0, 0),
    (56011, 50638, 0, 0, 0),
    (56011, 50641, 0, 0, 0),
    (56011, 50642, 0, 0, 0),
    (56011, 50643, 0, 0, 0),
    (56011, 50644, 0, 0, 0),
    (56011, 50645, 0, 0, 0),
    (56011, 50648, 0, 0, 0),
    (56011, 50651, 0, 0, 0),
    (56011, 50652, 0, 0, 0),
    (56011, 50653, 0, 0, 0),
    (56011, 50654, 0, 0, 0),
    (56011, 50655, 0, 0, 0),
    (56011, 50656, 0, 0, 0),
    (56011, 50657, 0, 0, 0),
    (56011, 50659, 0, 0, 0),
    (56011, 50663, 0, 0, 0),
    (56011, 50664, 0, 0, 0),
    (56011, 50667, 0, 0, 0),
    (56011, 50674, 0, 0, 0),
    (56011, 50676, 0, 0, 0),
    (56011, 50677, 0, 0, 0),
    (56011, 50678, 0, 0, 0),
    (56011, 50679, 0, 0, 0),
    (56011, 50680, 0, 0, 0),
    (56011, 50685, 0, 0, 0),
    (56011, 50688, 0, 0, 0),
    (56011, 50693, 0, 0, 0),
    (56011, 50694, 0, 0, 0),
    (56011, 50696, 0, 0, 0),
    (56011, 50697, 0, 0, 0),
    (56011, 50698, 0, 0, 0),
    (56011, 50699, 0, 0, 0),
    (56011, 50700, 0, 0, 0),
    (56011, 50702, 0, 0, 0),
    (56011, 50703, 0, 0, 0),
    (56011, 50704, 0, 0, 0),
    (56011, 50705, 0, 0, 0),
    (56011, 50706, 0, 0, 0),
    (56011, 50708, 0, 0, 0),
    (56011, 50710, 0, 0, 0),
    (56011, 50711, 0, 0, 0),
    (56011, 50713, 0, 0, 0),
    (56011, 50714, 0, 0, 0),
    (56011, 50717, 0, 0, 0),
    (56011, 50718, 0, 0, 0),
    (56011, 50719, 0, 0, 0),
    (56011, 50720, 0, 0, 0),
    (56011, 50722, 0, 0, 0),
    (56011, 50723, 0, 0, 0),
    (56011, 50728, 0, 0, 0),
    (56011, 50729, 0, 0, 0),
    (56011, 52025, 0, 0, 0),
    (56011, 52026, 0, 0, 0),
    (56011, 52028, 0, 0, 0),
    (56011, 52029, 0, 0, 0);
    To add in-game:
    Code:
    .npc add 56011





    › See More: [MaNGOS] Icecrown Citadel 25-man Heroic Item Vendor



  2. Related Threads - Scroll Down after related threads if you are only interested to view replies for above post/thread

  3. #2
    Sergeant
    agamoose's Avatar
    Join Date
    Jan 2010
    Posts
    52
    Post Thanks / Like
    Rep Power
    15
    Reputation
    31
    Thanks


  4. #3
    Contributor
    Onlykl's Avatar
    Join Date
    Jan 2009
    Location
    127.0.0.1
    Posts
    247
    Post Thanks / Like
    Rep Power
    19
    Reputation
    244
    Arcemu:
    Code:
    insert into `creature_names` (`entry`, `name`, `subname`, `info_str`, `Flags1`, `type`, `family`, `rank`, `killcredit1`, `killcredit2`, `male_displayid`, `female_displayid`, `male_displayid2`, `female_displayid2`, `unknown_float1`, `unknown_float2`, `leader`) 
    values ('56011', "Bro-ham", "Icecrown 25-man Heroic Items", '', '0', '10', '0', '3', '0', '0', '30226', '0', '0', '0', '1', '1', '0');
    
    insert into `creature_proto` (`entry`, `minlevel`, `maxlevel`, `faction`, `minhealth`, `maxhealth`, `mana`, `scale`, `npcflags`, `attacktime`, `attacktype`, `mindamage`, `maxdamage`, `can_ranged`, `rangedattacktime`, `rangedmindamage`, `rangedmaxdamage`, `respawntime`, `armor`, `resistance1`, `resistance2`, `resistance3`, `resistance4`, `resistance5`, `resistance6`, `combat_reach`, `bounding_radius`, `auras`, `boss`, `money`, `invisibility_type`, `death_state`, `walk_speed`, `run_speed`, `fly_speed`, `extra_a9_flags`, `spell1`, `spell2`, `spell3`, `spell4`, `spell_flags`, `modImmunities`, `summonguard`) 
    values ('56011', '80', '80', '7', '11770', '11770', '', '1', '129', '1000', '0', '322', '483', '0', '0', '0', '0', '30000', '8219', '0', '0', '0', '0', '0', '0', '0', '0', "0", '0', '0', '0', '0', '2.50', '8.00', '14.00', '0', '0', '0', '0', '0', '0', '0', '0');
    
    INSERT INTO `vendors` (`entry`,`item`,`amount`) VALUES 
    (56011, 50172, 1),
    (56011, 50176, 1),
    (56011, 50364, 1),
    (56011, 50365, 1),
    (56011, 50605, 1),
    (56011, 50606, 1),
    (56011, 50608, 1),
    (56011, 50610, 1),
    (56011, 50612, 1),
    (56011, 50614, 1),
    (56011, 50615, 1),
    (56011, 50617, 1),
    (56011, 50621, 1),
    (56011, 50623, 1),
    (56011, 50624, 1),
    (56011, 50625, 1),
    (56011, 50626, 1),
    (56011, 50627, 1),
    (56011, 50629, 1),
    (56011, 50631, 1),
    (56011, 50633, 1),
    (56011, 50635, 1),
    (56011, 50636, 1),
    (56011, 50638, 1),
    (56011, 50641, 1),
    (56011, 50642, 1),
    (56011, 50643, 1),
    (56011, 50644, 1),
    (56011, 50645, 1),
    (56011, 50648, 1),
    (56011, 50651, 1),
    (56011, 50652, 1),
    (56011, 50653, 1),
    (56011, 50654, 1),
    (56011, 50655, 1),
    (56011, 50656, 1),
    (56011, 50657, 1),
    (56011, 50659, 1),
    (56011, 50663, 1),
    (56011, 50664, 1),
    (56011, 50667, 1),
    (56011, 50674, 1),
    (56011, 50676, 1),
    (56011, 50677, 1),
    (56011, 50678, 1),
    (56011, 50679, 1),
    (56011, 50680, 1),
    (56011, 50685, 1),
    (56011, 50688, 1),
    (56011, 50693, 1),
    (56011, 50694, 1),
    (56011, 50696, 1),
    (56011, 50697, 1),
    (56011, 50698, 1),
    (56011, 50699, 1),
    (56011, 50700, 1),
    (56011, 50702, 1),
    (56011, 50703, 1),
    (56011, 50704, 1),
    (56011, 50705, 1),
    (56011, 50706, 1),
    (56011, 50708, 1),
    (56011, 50710, 1),
    (56011, 50711, 1),
    (56011, 50713, 1),
    (56011, 50714, 1),
    (56011, 50717, 1),
    (56011, 50718, 1),
    (56011, 50719, 1),
    (56011, 50720, 1),
    (56011, 50722, 1),
    (56011, 50723, 1),
    (56011, 50728, 1),
    (56011, 50729, 1),
    (56011, 52025, 1),
    (56011, 52026, 1),
    (56011, 52028, 1),
    (56011, 52029, 1);
    Last edited by Onlykl; 13-02-10 at 09:47 AM.

  5. #4
    Beginner

    Join Date
    Aug 2012
    Posts
    3
    Post Thanks / Like
    Rep Power
    13
    Reputation
    1

    Register to remove this ad
    I know this thread is old, but is there a new code that works now? Thought I give it a shot and it came up with errors.

 

 

Visitors found this page by searching for:

icecrown citadel entry arcemu

item vendor wow mangos

arrow seller in icecrown -wow

sql icecrown mangos

mangos 25 herroic not working

mangos icecrown

mangos icecrown citadel sql

icecrown citadel 25 man heroic items

trinitycore icecrown citadel sql

mangos how to get heroic items

icecrown citadel venodr sql arcemu

vendor icecrowncitadel sql

icecrown citadel on mangos

SEO Blog

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
All times are GMT -5. The time now is 08:19 PM.
Powered by vBulletin® Copyright ©2000-2024, Jelsoft Enterprises Ltd.
See More links by ForumSetup.net. Feedback Buttons provided by Advanced Post Thanks / Like (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
vBulletin Licensed to: MMOPro.org