Wise
08-08-15, 11:44 PM
Credits to:
Jadadev - Original Script
Carcar21- Script remake
/*Original Script by Jadadev,
Fixed for TDB335.59 by carcar21
*/
SET @entry :=90014;
SET @name :='World Trainer';
SET @subname :='Sovereign-WoW';
/*
Delete Codes if already there !
*/
DELETE FROM `npc_trainer` WHERE `entry`=@entry;
DELETE FROM `creature_template` WHERE `entry`=@entry;
/*
Add the Creature ..
*/
INSERT INTO `creature_template` (`entry`, `difficulty_entry_1`, `difficulty_entry_2`, `difficulty_entry_3`, `KillCredit1`, `KillCredit2`, `modelid1`, `modelid2`, `modelid3`, `modelid4`, `name`, `subname`, `IconName`, `gossip_menu_id`, `minlevel`, `maxlevel`, `exp`, `faction`, `npcflag`, `speed_walk`, `speed_run`, `scale`, `rank`, `dmgschool`, `BaseAttackTime`, `RangeAttackTime`, `BaseVariance`, `RangeVariance`, `unit_class`, `unit_flags`, `unit_flags2`, `dynamicflags`, `family`, `trainer_type`, `trainer_spell`, `trainer_class`, `trainer_race`, `type`, `type_flags`, `lootid`, `pickpocketloot`, `skinloot`, `resistance1`, `resistance2`, `resistance3`, `resistance4`, `resistance5`, `resistance6`, `spell1`, `spell2`, `spell3`, `spell4`, `spell5`, `spell6`, `spell7`, `spell8`, `PetSpellDataId`, `VehicleId`, `mingold`, `maxgold`, `AIName`, `MovementType`, `InhabitType`, `HoverHeight`, `HealthModifier`, `ManaModifier`, `ArmorModifier`, `DamageModifier`, `ExperienceModifier`, `RacialLeader`, `movementId`, `RegenHealth`, `mechanic_immune_mask`, `flags_extra`, `ScriptName`, `VerifiedBuild`) VALUES (@entry, '0', '0', '0', '0', '0', '29121', '0', '0', '0', @name, @subname, 'trainer', '0', '255', '255', '0', '35', '51', '1', '1.14286', '1', '0', '0', '0', '0', '1', '1', '0', '0', '0', '0', '0', '2', '0', '0', '0', '7', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '3', '1', '22500', '6500', '100', '1', '1', '0', '0', '1', '0', '0', '', '0');
/*
Add the Spells into the World Trainer
*/
INSERT INTO `npc_trainer` (`ID`, `SpellID`, `MoneyCost`, `ReqSkillLine`, `ReqSkillRank`, `ReqLevel`)
VALUES
(@entry, '-200008', '0', '0', '0', '0'),
(@entry, '-200006', '0', '0', '0', '0'),
(@entry, '33391', '500000', '33388', '0', '40'),
(@entry, '33388', '40000', '0', '0', '20'),
(@entry, '2458', '0', '0', '0', '30'),
(@entry, '355', '0', '0', '0', '10'),
(@entry, '7386', '0', '0', '0', '10'),
(@entry, '71', '0', '0', '0', '10'),
(@entry, '18540', '0', '0', '0', '60'),
(@entry, '1122', '0', '0', '0', '50'),
(@entry, '28272', '0', '0', '0', '60'),
(@entry, '6991', '0', '0', '0', '10'),
(@entry, '5394', '0', '0', '0', '20'),
(@entry, '-200015', '0', '0', '0', '0'),
(@entry, '-200016', '0', '0', '0', '0'),
(@entry, '61316', '0', '0', '0', '80'),
(@entry, '-200017', '0', '0', '0', '0'),
(@entry, '8737', '10000', '0', '0', '40'),
(@entry, '28271', '0', '0', '0', '60'),
(@entry, '883', '0', '0', '0', '10'),
(@entry, '-200013', '0', '0', '0', '0'),
(@entry, '2641', '0', '0', '0', '10'),
(@entry, '8071', '0', '0', '0', '4'),
(@entry, '-200001', '0', '0', '0', '0'),
(@entry, '-200004', '0', '0', '0', '0'),
(@entry, '197', '10000', '0', '0', '1'),
(@entry, '266', '10000', '0', '0', '1'),
(@entry, '54197', '10000000', '34090', '0', '77'),
(@entry, '34091', '50000000', '34090', '0', '70'),
(@entry, '1180', '10000', '0', '0', '1'),
(@entry, '196', '10000', '0', '0', '1'),
(@entry, '198', '10000', '0', '0', '1'),
(@entry, '697', '0', '0', '0', '10'),
(@entry, '-200005', '0', '0', '0', '0'),
(@entry, '61024', '0', '0', '0', '80'),
(@entry, '-200002', '0', '0', '0', '0'),
(@entry, '2567', '10000', '0', '0', '1'),
(@entry, '-200009', '0', '0', '0', '0'),
(@entry, '750', '10000', '0', '0', '40'),
(@entry, '712', '0', '0', '0', '20'),
(@entry, '61780', '0', '0', '0', '60'),
(@entry, '61305', '0', '0', '0', '60'),
(@entry, '200', '10000', '0', '0', '1'),
(@entry, '264', '10000', '0', '0', '1'),
(@entry, '227', '10000', '0', '0', '1'),
(@entry, '202', '10000', '0', '0', '1'),
(@entry, '201', '10000', '0', '0', '1'),
(@entry, '199', '10000', '0', '0', '1'),
(@entry, '-200010', '0', '0', '0', '0'),
(@entry, '-200011', '0', '0', '0', '0'),
(@entry, '-200007', '0', '0', '0', '0'),
(@entry, '1515', '0', '0', '0', '10'),
(@entry, '982', '0', '0', '0', '10'),
(@entry, '691', '0', '0', '0', '30'),
(@entry, '-200018', '0', '0', '0', '0'),
(@entry, '34090', '2500000', '33391', '0', '60'),
(@entry, '-200014', '0', '0', '0', '0'),
(@entry, '61721', '0', '0', '0', '60'),
(@entry, '-200012', '0', '0', '0', '0'),
(@entry, '5487', '0', '0', '0', '10'),
(@entry, '3599', '0', '0', '0', '10'),
(@entry, '5011', '10000', '0', '0', '1'),
(@entry, '15590', '10000', '0', '0', '1'),
(@entry, '-200003', '0', '0', '0', '0'),
(@entry, '-200019', '0', '0', '0', '0'),
(@entry, '53428', '0', '0', '0', '80'),
(@entry, '50977', '0', '0', '0', '80'),
(@entry, '48778', '0', '0', '0', '80');
Enjoy now!
Jadadev - Original Script
Carcar21- Script remake
/*Original Script by Jadadev,
Fixed for TDB335.59 by carcar21
*/
SET @entry :=90014;
SET @name :='World Trainer';
SET @subname :='Sovereign-WoW';
/*
Delete Codes if already there !
*/
DELETE FROM `npc_trainer` WHERE `entry`=@entry;
DELETE FROM `creature_template` WHERE `entry`=@entry;
/*
Add the Creature ..
*/
INSERT INTO `creature_template` (`entry`, `difficulty_entry_1`, `difficulty_entry_2`, `difficulty_entry_3`, `KillCredit1`, `KillCredit2`, `modelid1`, `modelid2`, `modelid3`, `modelid4`, `name`, `subname`, `IconName`, `gossip_menu_id`, `minlevel`, `maxlevel`, `exp`, `faction`, `npcflag`, `speed_walk`, `speed_run`, `scale`, `rank`, `dmgschool`, `BaseAttackTime`, `RangeAttackTime`, `BaseVariance`, `RangeVariance`, `unit_class`, `unit_flags`, `unit_flags2`, `dynamicflags`, `family`, `trainer_type`, `trainer_spell`, `trainer_class`, `trainer_race`, `type`, `type_flags`, `lootid`, `pickpocketloot`, `skinloot`, `resistance1`, `resistance2`, `resistance3`, `resistance4`, `resistance5`, `resistance6`, `spell1`, `spell2`, `spell3`, `spell4`, `spell5`, `spell6`, `spell7`, `spell8`, `PetSpellDataId`, `VehicleId`, `mingold`, `maxgold`, `AIName`, `MovementType`, `InhabitType`, `HoverHeight`, `HealthModifier`, `ManaModifier`, `ArmorModifier`, `DamageModifier`, `ExperienceModifier`, `RacialLeader`, `movementId`, `RegenHealth`, `mechanic_immune_mask`, `flags_extra`, `ScriptName`, `VerifiedBuild`) VALUES (@entry, '0', '0', '0', '0', '0', '29121', '0', '0', '0', @name, @subname, 'trainer', '0', '255', '255', '0', '35', '51', '1', '1.14286', '1', '0', '0', '0', '0', '1', '1', '0', '0', '0', '0', '0', '2', '0', '0', '0', '7', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '3', '1', '22500', '6500', '100', '1', '1', '0', '0', '1', '0', '0', '', '0');
/*
Add the Spells into the World Trainer
*/
INSERT INTO `npc_trainer` (`ID`, `SpellID`, `MoneyCost`, `ReqSkillLine`, `ReqSkillRank`, `ReqLevel`)
VALUES
(@entry, '-200008', '0', '0', '0', '0'),
(@entry, '-200006', '0', '0', '0', '0'),
(@entry, '33391', '500000', '33388', '0', '40'),
(@entry, '33388', '40000', '0', '0', '20'),
(@entry, '2458', '0', '0', '0', '30'),
(@entry, '355', '0', '0', '0', '10'),
(@entry, '7386', '0', '0', '0', '10'),
(@entry, '71', '0', '0', '0', '10'),
(@entry, '18540', '0', '0', '0', '60'),
(@entry, '1122', '0', '0', '0', '50'),
(@entry, '28272', '0', '0', '0', '60'),
(@entry, '6991', '0', '0', '0', '10'),
(@entry, '5394', '0', '0', '0', '20'),
(@entry, '-200015', '0', '0', '0', '0'),
(@entry, '-200016', '0', '0', '0', '0'),
(@entry, '61316', '0', '0', '0', '80'),
(@entry, '-200017', '0', '0', '0', '0'),
(@entry, '8737', '10000', '0', '0', '40'),
(@entry, '28271', '0', '0', '0', '60'),
(@entry, '883', '0', '0', '0', '10'),
(@entry, '-200013', '0', '0', '0', '0'),
(@entry, '2641', '0', '0', '0', '10'),
(@entry, '8071', '0', '0', '0', '4'),
(@entry, '-200001', '0', '0', '0', '0'),
(@entry, '-200004', '0', '0', '0', '0'),
(@entry, '197', '10000', '0', '0', '1'),
(@entry, '266', '10000', '0', '0', '1'),
(@entry, '54197', '10000000', '34090', '0', '77'),
(@entry, '34091', '50000000', '34090', '0', '70'),
(@entry, '1180', '10000', '0', '0', '1'),
(@entry, '196', '10000', '0', '0', '1'),
(@entry, '198', '10000', '0', '0', '1'),
(@entry, '697', '0', '0', '0', '10'),
(@entry, '-200005', '0', '0', '0', '0'),
(@entry, '61024', '0', '0', '0', '80'),
(@entry, '-200002', '0', '0', '0', '0'),
(@entry, '2567', '10000', '0', '0', '1'),
(@entry, '-200009', '0', '0', '0', '0'),
(@entry, '750', '10000', '0', '0', '40'),
(@entry, '712', '0', '0', '0', '20'),
(@entry, '61780', '0', '0', '0', '60'),
(@entry, '61305', '0', '0', '0', '60'),
(@entry, '200', '10000', '0', '0', '1'),
(@entry, '264', '10000', '0', '0', '1'),
(@entry, '227', '10000', '0', '0', '1'),
(@entry, '202', '10000', '0', '0', '1'),
(@entry, '201', '10000', '0', '0', '1'),
(@entry, '199', '10000', '0', '0', '1'),
(@entry, '-200010', '0', '0', '0', '0'),
(@entry, '-200011', '0', '0', '0', '0'),
(@entry, '-200007', '0', '0', '0', '0'),
(@entry, '1515', '0', '0', '0', '10'),
(@entry, '982', '0', '0', '0', '10'),
(@entry, '691', '0', '0', '0', '30'),
(@entry, '-200018', '0', '0', '0', '0'),
(@entry, '34090', '2500000', '33391', '0', '60'),
(@entry, '-200014', '0', '0', '0', '0'),
(@entry, '61721', '0', '0', '0', '60'),
(@entry, '-200012', '0', '0', '0', '0'),
(@entry, '5487', '0', '0', '0', '10'),
(@entry, '3599', '0', '0', '0', '10'),
(@entry, '5011', '10000', '0', '0', '1'),
(@entry, '15590', '10000', '0', '0', '1'),
(@entry, '-200003', '0', '0', '0', '0'),
(@entry, '-200019', '0', '0', '0', '0'),
(@entry, '53428', '0', '0', '0', '80'),
(@entry, '50977', '0', '0', '0', '80'),
(@entry, '48778', '0', '0', '0', '80');
Enjoy now!